挤出管材料介绍
| 材料 | 通用级别 | 关键特点 |
| Polyurethanes | Pellethane® | •Wide durometer range: 80A to 75D |
| (PU) | Tecoflex® | •Flexible |
| Tecothane® | •High tensile strength | |
| Carbothane® | •Resilient | |
| Texin® | ||
| Polyamides | Rilsan® AESNO & BESNO | •Wide durometer range: 80A to 80D |
| (PA, PA6, PA6,6, PA12, and PEBA) | Vestamid® | •Excellent balance of flexibility and strength |
| Pebax® (PEBA elastomers) | •Flexible to semi-rigid | |
| Zytel® (Nylon 6,6) | •Toughness | |
| Polyolefins | Escorene® | •High Density Polyethylene (HDPE) |
| (LDPE, LLDPE, HDPE, PP) | Dowlex® | Low coefficient of friction, low cost, chemically inert |
| Petrothene® | •Low Density and Linear Low Density Polyethylene (LDPE & LLDPE) | |
| Marlex® | Medium coefficient of friction, low cost, flexible | |
| •Polypropylene | ||
| Medium coefficient of friction, low cost, semi-rigid | ||
| Polycarbonate | Lexan® | •High impact strength |
| (PC) | Makrolon® | •Transparent |
| •Gamma and E-beam-stable |

球囊管:球囊的壁厚有着严格的尺寸公差要求。尺寸越大要求耐压性越大
| 球囊导管材料 | 尺寸公差 |
| Pebax® (7033 or 7233) | ± .0005" to .001" |
| Polyamide 12 (PA12) | ± .0004" to .0008" |
| LDPE or LLDPE | ± .001" |
| Polyurethane | ± .001" + |
材料分类:Nylon 11、Nylon 12、Pebax、HDPC、LDPE、TPU、TPE、PVC、PVDF、POM